The Profix® PLUS Pipe in Flowing Screed System is a low-profile warm water underfloor heating solution delivering high heat outputs even at low water temperatures.
This system combines the Profix® PLUS Panel with either a cement-based flowing screed, or an anhydrite (gypsum-based) flowing screed, to create a low-profile warm-water underfloor heating solution capable of delivering higher heat outputs combined with faster response times than thicker conventional in-screed systems.
Thanks to the Profix® PLUS Panel’s unique patented design and high strength, overall system depth starts at just 20mm, (depending on the type of flowing screed used and the final floor covering selected), making this system a great choice for projects where a thin floor heating solution is required.
To see how the Profix® PLUS Panel can be used to a create a low-profile in-screed underfloor heating system, watch our video below.
MEAN WATER TEMPERATURE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
300 | 300 | 350 | 350 | 400 | 400 | 450 | 450 | 500 | 500 | ||
SYSTEM TYPE |
FLOOR COVERING | Heat Output W/m2 | Floor Surface Temp oC | Heat Output W/m2 | Floor Surface Temp oC | Heat Output W/m2 | Floor Surface Temp oC | Heat Output W/m2 | Floor Surface Temp oC | Heat Output W/m2 | Floor Surface Temp oC |
Profix® PLUS Pipe in Flowing Screed | Tiles | 62.7 | 25.8 | 94.2 | 28.7 | 125.5 | 31.6 | 156.9 | 34.5 | 188.3 | 37.4 |
LVT | 52.7 | 24.9 | 79.1 | 27.3 | 105.5 | 29.7 | 131.9 | 32.2 | 158.3 | 34.6 | |
15mm Engineered Wood | 41.7 | 23.8 | 62.5 | 25.7 | 83.4 | 27.7 | 104.3 | 29.6 | 125.1 | 31.5 | |
Carpet & Underlay (1.5 TOG) | 34.5 | 23.2 | 51.7 | 24.7 | 69.0 | 26.3 | 86.2 | 27.9 | 103.5 | 29.5 |
*For Guidance only - all systems must conform to BS EN 1264
Heat Output Table | |
---|---|
SYSTEM TYPE |
Profix® PLUS Pipe in Flowing Screed |
FLOOR COVERING | Tiles |
MEAN WATER TEMPERATURE |
DESCRIPTION | VALUE |
---|---|---|
300 | Heat Output W/m<sup>2</sup>2 | 62.7 |
300 | Floor Surface Temp <sup>o</sup>C | 25.8 |
300 | Heat Output W/m<sup>2</sup>2 | 94.2 |
300 | Floor Surface Temp <sup>o</sup>C | 28.7 |
350 | Heat Output W/m<sup>2</sup>2 | 125.5 |
350 | Floor Surface Temp <sup>o</sup>C | 31.6 |
350 | Heat Output W/m<sup>2</sup>2 | 156.9 |
350 | Floor Surface Temp <sup>o</sup>C | 34.5 |
400 | Heat Output W/m<sup>2</sup>2 | 188.3 |
400 | Floor Surface Temp <sup>o</sup>C | 37.4 |
Heat Output Table | |
---|---|
SYSTEM TYPE |
Profix® PLUS Pipe in Flowing Screed |
FLOOR COVERING | LVT |
MEAN WATER TEMPERATURE |
DESCRIPTION | VALUE |
---|---|---|
300 | Heat Output W/m<sup>2</sup>2 | 52.7 |
300 | Floor Surface Temp <sup>o</sup>C | 24.9 |
300 | Heat Output W/m<sup>2</sup>2 | 79.1 |
300 | Floor Surface Temp <sup>o</sup>C | 27.3 |
350 | Heat Output W/m<sup>2</sup>2 | 105.5 |
350 | Floor Surface Temp <sup>o</sup>C | 29.7 |
350 | Heat Output W/m<sup>2</sup>2 | 131.9 |
350 | Floor Surface Temp <sup>o</sup>C | 32.2 |
400 | Heat Output W/m<sup>2</sup>2 | 158.3 |
400 | Floor Surface Temp <sup>o</sup>C | 34.6 |
Heat Output Table | |
---|---|
SYSTEM TYPE |
Profix® PLUS Pipe in Flowing Screed |
FLOOR COVERING | 15mm Engineered Wood |
MEAN WATER TEMPERATURE |
DESCRIPTION | VALUE |
---|---|---|
300 | Heat Output W/m<sup>2</sup>2 | 41.7 |
300 | Floor Surface Temp <sup>o</sup>C | 23.8 |
300 | Heat Output W/m<sup>2</sup>2 | 62.5 |
300 | Floor Surface Temp <sup>o</sup>C | 25.7 |
350 | Heat Output W/m<sup>2</sup>2 | 83.4 |
350 | Floor Surface Temp <sup>o</sup>C | 27.7 |
350 | Heat Output W/m<sup>2</sup>2 | 104.3 |
350 | Floor Surface Temp <sup>o</sup>C | 29.6 |
400 | Heat Output W/m<sup>2</sup>2 | 125.1 |
400 | Floor Surface Temp <sup>o</sup>C | 31.5 |
Heat Output Table | |
---|---|
SYSTEM TYPE |
Profix® PLUS Pipe in Flowing Screed |
FLOOR COVERING | Carpet & Underlay (1.5 TOG) |
MEAN WATER TEMPERATURE |
DESCRIPTION | VALUE |
---|---|---|
300 | Heat Output W/m<sup>2</sup>2 | 34.5 |
300 | Floor Surface Temp <sup>o</sup>C | 23.2 |
300 | Heat Output W/m<sup>2</sup>2 | 51.7 |
300 | Floor Surface Temp <sup>o</sup>C | 24.7 |
350 | Heat Output W/m<sup>2</sup>2 | 69.0 |
350 | Floor Surface Temp <sup>o</sup>C | 26.3 |
350 | Heat Output W/m<sup>2</sup>2 | 86.2 |
350 | Floor Surface Temp <sup>o</sup>C | 27.9 |
400 | Heat Output W/m<sup>2</sup>2 | 103.5 |
400 | Floor Surface Temp <sup>o</sup>C | 29.5 |
*For Guidance only - all systems must conform to BS EN 1264
One of the major benefits of the Profix® PLUS Pipe in Flowing Screed System is its rapid installation.
Each self-adhesive backed Profix® PLUS Panel features multiple pipe retention clips. These hold your 14-17mm diameter pipe securely in place, with pipe centres starting at 50mm and increasing in 50mm increments. Additionally, purpose made locking features fasten the panels together.
The unique design of the panels enables the screed to bond directly to the supporting sub-floor, resulting in a very low system build-up (as thin as 20mm). This creates a high heat output, fast response warm-water underfloor heating system even at low water temperatures, making it an ideal solution with heat pumps.
The Profix® PLUS Pipe in Flowing Screed System can be used to create low-profile underfloor heating suitable for a range of different floor coverings. When combined with a quick-drying cement-based flowing screed, drying times are significantly reduced compared to thicker, more traditional, wet-screed systems, allowing final floor coverings to be applied much sooner. In addition, no over-boarding is required, meaning you can simply lay your final floor coverings directly on top. The minimum required screed depth depends on the final floor finish, whether that be tiles, engineered wood, carpet or vinyl.
For Tile or Engineered Wood floor coverings, a minimum underfloor heating screed depth of 20mm will be required depending on the type of screed selected. At this depth the screed will only just cover the top of the Profix® PLUS panels.
For Carpet or Vinyl floor coverings, a minimum underfloor heating screed depth of 25mm will be required depending on the type of screed selected. At this depth the screed will cover the top of the Profix® PLUS panels by a minimum of 5mm which is necessary for sufficient point load resistance to be achieved.
Looking to buy? Click below to discover more about finding (or becoming) a stockist/reseller.
FIND OUT MORE