In this system the Profix® Panel is combined with a cement-based levelling compound that is both quick drying and self-levelling. This creates a unique ultra-low profile warm-water underfloor heating system with a high heat output even at low water temperatures. It also makes for much faster response times than standard warm-water underfloor heating systems.
Thanks to the Profix® Panel’s unique patented design and high strength, total system depth starts at just 15mm (for tiles or engineered wood flooring), making it especially suitable for projects where any build-up to floor height is at a premium.
To see how the Profix® Panel can be used to create an ultra-low-profile screed underfloor heating system, check out our video below.
MEAN WATER TEMPERATURE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
300 | 300 | 350 | 350 | 400 | 400 | 450 | 450 | 500 | 500 | ||
SYSTEM TYPE |
FLOOR COVERING | Heat Output W/m2 | Floor Surface Temp oC | Heat Output W/m2 | Floor Surface Temp oC | Heat Output W/m2 | Floor Surface Temp oC | Heat Output W/m2 | Floor Surface Temp oC | Heat Output W/m2 | Floor Surface Temp oC |
Profix® Ultra-Low-Profile Screed | Tiles | 56.6 | 25.2 | 84.9 | 27.8 | 113.2 | 30.4 | 141.5 | 33.1 | 169.8 | 35.7 |
LVT | 40.2 | 23.7 | 60.3 | 25.6 | 80.4 | 27.4 | 100.5 | 29.3 | 120.6 | 31.1 | |
15mm Engineered Wood | 37.0 | 23.4 | 54.0 | 25.1 | 73.0 | 26.4 | 91.3 | 28.2 | 109.8 | 30.1 | |
Carpet & Underlay (1.5 TOG) | 30.0 | 22.8 | 45.0 | 24.1 | 60.0 | 25.5 | 75.0 | 26.9 | 90.0 | 28.3 |
*For Guidance only - all systems must conform to BS EN 1264
Heat Output Table | |
---|---|
SYSTEM TYPE |
Profix® Ultra-Low-Profile Screed |
FLOOR COVERING | Tiles |
MEAN WATER TEMPERATURE |
DESCRIPTION | VALUE |
---|---|---|
300 | Heat Output W/m<sup>2</sup>2 | 56.6 |
300 | Floor Surface Temp <sup>o</sup>C | 25.2 |
300 | Heat Output W/m<sup>2</sup>2 | 84.9 |
300 | Floor Surface Temp <sup>o</sup>C | 27.8 |
350 | Heat Output W/m<sup>2</sup>2 | 113.2 |
350 | Floor Surface Temp <sup>o</sup>C | 30.4 |
350 | Heat Output W/m<sup>2</sup>2 | 141.5 |
350 | Floor Surface Temp <sup>o</sup>C | 33.1 |
400 | Heat Output W/m<sup>2</sup>2 | 169.8 |
400 | Floor Surface Temp <sup>o</sup>C | 35.7 |
Heat Output Table | |
---|---|
SYSTEM TYPE |
Profix® Ultra-Low-Profile Screed |
FLOOR COVERING | LVT |
MEAN WATER TEMPERATURE |
DESCRIPTION | VALUE |
---|---|---|
300 | Heat Output W/m<sup>2</sup>2 | 40.2 |
300 | Floor Surface Temp <sup>o</sup>C | 23.7 |
300 | Heat Output W/m<sup>2</sup>2 | 60.3 |
300 | Floor Surface Temp <sup>o</sup>C | 25.6 |
350 | Heat Output W/m<sup>2</sup>2 | 80.4 |
350 | Floor Surface Temp <sup>o</sup>C | 27.4 |
350 | Heat Output W/m<sup>2</sup>2 | 100.5 |
350 | Floor Surface Temp <sup>o</sup>C | 29.3 |
400 | Heat Output W/m<sup>2</sup>2 | 120.6 |
400 | Floor Surface Temp <sup>o</sup>C | 31.1 |
Heat Output Table | |
---|---|
SYSTEM TYPE |
Profix® Ultra-Low-Profile Screed |
FLOOR COVERING | 15mm Engineered Wood |
MEAN WATER TEMPERATURE |
DESCRIPTION | VALUE |
---|---|---|
300 | Heat Output W/m<sup>2</sup>2 | 37.0 |
300 | Floor Surface Temp <sup>o</sup>C | 23.4 |
300 | Heat Output W/m<sup>2</sup>2 | 54.0 |
300 | Floor Surface Temp <sup>o</sup>C | 25.1 |
350 | Heat Output W/m<sup>2</sup>2 | 73.0 |
350 | Floor Surface Temp <sup>o</sup>C | 26.4 |
350 | Heat Output W/m<sup>2</sup>2 | 91.3 |
350 | Floor Surface Temp <sup>o</sup>C | 28.2 |
400 | Heat Output W/m<sup>2</sup>2 | 109.8 |
400 | Floor Surface Temp <sup>o</sup>C | 30.1 |
Heat Output Table | |
---|---|
SYSTEM TYPE |
Profix® Ultra-Low-Profile Screed |
FLOOR COVERING | Carpet & Underlay (1.5 TOG) |
MEAN WATER TEMPERATURE |
DESCRIPTION | VALUE |
---|---|---|
300 | Heat Output W/m<sup>2</sup>2 | 30.0 |
300 | Floor Surface Temp <sup>o</sup>C | 22.8 |
300 | Heat Output W/m<sup>2</sup>2 | 45.0 |
300 | Floor Surface Temp <sup>o</sup>C | 24.1 |
350 | Heat Output W/m<sup>2</sup>2 | 60.0 |
350 | Floor Surface Temp <sup>o</sup>C | 25.5 |
350 | Heat Output W/m<sup>2</sup>2 | 75.0 |
350 | Floor Surface Temp <sup>o</sup>C | 26.9 |
400 | Heat Output W/m<sup>2</sup>2 | 90.0 |
400 | Floor Surface Temp <sup>o</sup>C | 28.3 |
*For Guidance only - all systems must conform to BS EN 1264
One of the core benefits of combining the Profix® Panel with a cement-based quick drying levelling compound is that drying times are significantly reduced compared to other wet screed systems. Thanks to its ultra-low-profile, the levelling compound dries rapidly, with light foot traffic possible after just 4 hours (in good drying conditions). Final floor coverings can be applied after just 24 hours, (depending on your final floor covering).
The Profix® Panel can be used to create an ultra-low-profile screed underfloor heating system suitable for a wide range of different floor coverings. Due to its extremely low profile, in good drying conditions the levelling compound dries in just 4 hours. No over-boarding is required, meaning you can simply lay your final floor covering directly on top. The minimum required underfloor heating screed depth depends on the final floor covering chosen, whether that be tiles, engineered wood, carpet, or vinyl.
For tiles or engineered wood floor coverings, a minimum underfloor heating screed depth of 15mm will be required. At this depth the screed will only just cover the upper surface of the Profix® panels.
For carpet or vinyl floor coverings, a minimum underfloor heating screed depth of 18mm will be required. At this depth the screed will cover the upper surface of the Profix® panels by a minimum of 3mm which is necessary for sufficient point load resistance to be achieved.
Looking to buy? Click below to discover more about finding (or becoming) a stockist/reseller.
FIND OUT MOREAdd a thin layer of high compressive strength Profix® XPS Insulation over existing floors to reduce downward heat loss without disturbing them.
Learn More