Grooved Dry Screed Replacement Overlay Boards (grooved for either 10mm or 12mm diameter pipes @ 150mm centres) are a great solution for those wishing to avoid the mess and drying times associated with wet screed systems. The Profix® Panel makes an ideal end-return panel, accommodating the 180° pipe bends and any flow and return pipework to and from the manifold, simplifying installation and saving time.
In this system, the standard 15mm Profix® Panel is supplied with an additional 3mm XPS insulation layer bonded to its underside, bringing it up to the same thickness as the 18mm grooved dry screed replacement overlay boards.
To see how the Profix® Panel can be used in a grooved dry screed board underfloor heating solution, check out our video below.
MEAN WATER TEMPERATURE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
300 | 300 | 350 | 350 | 400 | 400 | 450 | 450 | 500 | 500 | ||
SYSTEM TYPE |
FLOOR COVERING | Heat Output W/m2 | Floor Surface Temp oC | Heat Output W/m2 | Floor Surface Temp oC | Heat Output W/m2 | Floor Surface Temp oC | Heat Output W/m2 | Floor Surface Temp oC | Heat Output W/m2 | Floor Surface Temp oC |
Profix® Grooved Screed Board | Tiles | 39.1 | 23.6 | 58.7 | 25.4 | 74.0 | 26.8 | 92.5 | 28.5 | 111.0 | 30.2 |
LVT | 26.2 | 22.4 | 39.3 | 23.6 | 52.4 | 24.8 | 65.5 | 26.0 | 78.6 | 27.2 | |
15mm Engineered Wood | 23.9 | 21.9 | 34.2 | 22.9 | 45.1 | 23.9 | 58.3 | 25.4 | 71.5 | 26.8 | |
Carpet & Underlay (1.5 TOG) | 17.5 | 21.6 | 26.1 | 22.4 | 34.9 | 23.2 | 43.6 | 24.0 | 52.3 | 24.8 |
*For Guidance only - all systems must conform to BS EN 1264
Heat Output Table | |
---|---|
SYSTEM TYPE |
Profix® Grooved Screed Board |
FLOOR COVERING | Tiles |
MEAN WATER TEMPERATURE |
DESCRIPTION | VALUE |
---|---|---|
300 | Heat Output W/m<sup>2</sup>2 | 39.1 |
300 | Floor Surface Temp <sup>o</sup>C | 23.6 |
300 | Heat Output W/m<sup>2</sup>2 | 58.7 |
300 | Floor Surface Temp <sup>o</sup>C | 25.4 |
350 | Heat Output W/m<sup>2</sup>2 | 74.0 |
350 | Floor Surface Temp <sup>o</sup>C | 26.8 |
350 | Heat Output W/m<sup>2</sup>2 | 92.5 |
350 | Floor Surface Temp <sup>o</sup>C | 28.5 |
400 | Heat Output W/m<sup>2</sup>2 | 111.0 |
400 | Floor Surface Temp <sup>o</sup>C | 30.2 |
Heat Output Table | |
---|---|
SYSTEM TYPE |
Profix® Grooved Screed Board |
FLOOR COVERING | LVT |
MEAN WATER TEMPERATURE |
DESCRIPTION | VALUE |
---|---|---|
300 | Heat Output W/m<sup>2</sup>2 | 26.2 |
300 | Floor Surface Temp <sup>o</sup>C | 22.4 |
300 | Heat Output W/m<sup>2</sup>2 | 39.3 |
300 | Floor Surface Temp <sup>o</sup>C | 23.6 |
350 | Heat Output W/m<sup>2</sup>2 | 52.4 |
350 | Floor Surface Temp <sup>o</sup>C | 24.8 |
350 | Heat Output W/m<sup>2</sup>2 | 65.5 |
350 | Floor Surface Temp <sup>o</sup>C | 26.0 |
400 | Heat Output W/m<sup>2</sup>2 | 78.6 |
400 | Floor Surface Temp <sup>o</sup>C | 27.2 |
Heat Output Table | |
---|---|
SYSTEM TYPE |
Profix® Grooved Screed Board |
FLOOR COVERING | 15mm Engineered Wood |
MEAN WATER TEMPERATURE |
DESCRIPTION | VALUE |
---|---|---|
300 | Heat Output W/m<sup>2</sup>2 | 23.9 |
300 | Floor Surface Temp <sup>o</sup>C | 21.9 |
300 | Heat Output W/m<sup>2</sup>2 | 34.2 |
300 | Floor Surface Temp <sup>o</sup>C | 22.9 |
350 | Heat Output W/m<sup>2</sup>2 | 45.1 |
350 | Floor Surface Temp <sup>o</sup>C | 23.9 |
350 | Heat Output W/m<sup>2</sup>2 | 58.3 |
350 | Floor Surface Temp <sup>o</sup>C | 25.4 |
400 | Heat Output W/m<sup>2</sup>2 | 71.5 |
400 | Floor Surface Temp <sup>o</sup>C | 26.8 |
Heat Output Table | |
---|---|
SYSTEM TYPE |
Profix® Grooved Screed Board |
FLOOR COVERING | Carpet & Underlay (1.5 TOG) |
MEAN WATER TEMPERATURE |
DESCRIPTION | VALUE |
---|---|---|
300 | Heat Output W/m<sup>2</sup>2 | 17.5 |
300 | Floor Surface Temp <sup>o</sup>C | 21.6 |
300 | Heat Output W/m<sup>2</sup>2 | 26.1 |
300 | Floor Surface Temp <sup>o</sup>C | 22.4 |
350 | Heat Output W/m<sup>2</sup>2 | 34.9 |
350 | Floor Surface Temp <sup>o</sup>C | 23.2 |
350 | Heat Output W/m<sup>2</sup>2 | 43.6 |
350 | Floor Surface Temp <sup>o</sup>C | 24.0 |
400 | Heat Output W/m<sup>2</sup>2 | 52.3 |
400 | Floor Surface Temp <sup>o</sup>C | 24.8 |
*For Guidance only - all systems must conform to BS EN 1264
A major benefit of using the Profix® Panel as an end-return panel is positioning the 180° pipe bends, and any flow and return pipework to and from the manifold, becomes very straightforward, avoiding the extra effort and mess associated with routing additional pipe channels into the dry screed replacement boards themselves.
Once the pipework has been clipped into the Profix® End-Return Panels, and the system pressure tested to ensure there are no leaks, Profix® Levelling Compound (or equivalent) is mixed and poured over them and then smoothed to finish flush with the surface of the grooved dry screed replacement overlay boards.
The Profix® Grooved Screed Board System is a very low-profile, primarily ‘dry-fit’, warm-water underfloor heating solution suitable for a wide range of floor coverings. For tiles and engineered wood, overall system height starts at just 18mm, and for carpet and luxury vinyl (LVT) floor coverings, at just 23mm (18mm plus an addition 5mm layer of Profix® Levelling Compound).
Tiles or engineered wood can be installed directly over the Profix® Grooved Screedboard System. However, the Profix® End-Return Panels must first be infilled using Profix® Levelling Compound and smoothed to finish flush with the surface of the grooved screedboard. Once dry, when laying tiles, the entire floor area must then be primed using Profix® Acrylic Primer to completely seal the surface before applying the tile adhesive.
Before laying carpet or luxury vinyl (LVT), the Profix® End-Return Panels must first be infilled using Profix® Levelling Compound and smoothed to finish flush with the surface of the grooved screedboard. Once dry, the entire floor area must be primed using Profix® Acrylic Primer to completely seal the surface, followed by a 5mm layer of Profix® Levelling Compound in order to create a smooth and level surface ready for the floor coverings and to ensure sufficient point load resistance is achieved.
Looking to buy? Click below to discover more about finding (or becoming) a stockist/reseller.
FIND OUT MOREUse Profix® Levelling Compound to infill the Profix® End-Return Panels before installing final floor coverings.
Learn More