MEAN WATER TEMPERATURE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
300 | 300 | 350 | 350 | 400 | 400 | 450 | 450 | 500 | 500 | ||
FLOOR COVERING | Heat Output W/m2 | Floor Surface Temp oC | Heat Output W/m2 | Floor Surface Temp oC | Heat Output W/m2 | Floor Surface Temp oC | Heat Output W/m2 | Floor Surface Temp oC | Heat Output W/m2 | Floor Surface Temp oC | |
Tiles | 39.1 | 23.6 | 58.7 | 25.4 | 74.0 | 26.8 | 92.5 | 28.5 | 111.0 | 30.2 | |
LVT | 26.2 | 22.4 | 39.3 | 23.6 | 52.4 | 24.8 | 65.5 | 26.0 | 78.6 | 27.2 | |
15mm Engineered Wood | 23.9 | 21.9 | 34.2 | 22.9 | 45.1 | 23.9 | 58.3 | 25.4 | 71.5 | 26.8 | |
Carpet & Underlay (1.5 TOG) | 17.5 | 21.6 | 26.1 | 22.4 | 34.9 | 23.2 | 43.6 | 24.0 | 52.3 | 24.8 |
FLOOR COVERING | Tiles |
---|
MEAN WATER TEMPERATURE |
DESCRIPTION | VALUE |
---|---|---|
300 | Heat Output W/m<sup>2</sup>2 | 39.1 |
300 | Floor Surface Temp <sup>o</sup>C | 23.6 |
300 | Heat Output W/m<sup>2</sup>2 | 58.7 |
300 | Floor Surface Temp <sup>o</sup>C | 25.4 |
350 | Heat Output W/m<sup>2</sup>2 | 74.0 |
350 | Floor Surface Temp <sup>o</sup>C | 26.8 |
350 | Heat Output W/m<sup>2</sup>2 | 92.5 |
350 | Floor Surface Temp <sup>o</sup>C | 28.5 |
400 | Heat Output W/m<sup>2</sup>2 | 111.0 |
400 | Floor Surface Temp <sup>o</sup>C | 30.2 |
FLOOR COVERING | LVT |
---|
MEAN WATER TEMPERATURE |
DESCRIPTION | VALUE |
---|---|---|
300 | Heat Output W/m<sup>2</sup>2 | 26.2 |
300 | Floor Surface Temp <sup>o</sup>C | 22.4 |
300 | Heat Output W/m<sup>2</sup>2 | 39.3 |
300 | Floor Surface Temp <sup>o</sup>C | 23.6 |
350 | Heat Output W/m<sup>2</sup>2 | 52.4 |
350 | Floor Surface Temp <sup>o</sup>C | 24.8 |
350 | Heat Output W/m<sup>2</sup>2 | 65.5 |
350 | Floor Surface Temp <sup>o</sup>C | 26.0 |
400 | Heat Output W/m<sup>2</sup>2 | 78.6 |
400 | Floor Surface Temp <sup>o</sup>C | 27.2 |
FLOOR COVERING | 15mm Engineered Wood |
---|
MEAN WATER TEMPERATURE |
DESCRIPTION | VALUE |
---|---|---|
300 | Heat Output W/m<sup>2</sup>2 | 23.9 |
300 | Floor Surface Temp <sup>o</sup>C | 21.9 |
300 | Heat Output W/m<sup>2</sup>2 | 34.2 |
300 | Floor Surface Temp <sup>o</sup>C | 22.9 |
350 | Heat Output W/m<sup>2</sup>2 | 45.1 |
350 | Floor Surface Temp <sup>o</sup>C | 23.9 |
350 | Heat Output W/m<sup>2</sup>2 | 58.3 |
350 | Floor Surface Temp <sup>o</sup>C | 25.4 |
400 | Heat Output W/m<sup>2</sup>2 | 71.5 |
400 | Floor Surface Temp <sup>o</sup>C | 26.8 |
FLOOR COVERING | Carpet & Underlay (1.5 TOG) |
---|
MEAN WATER TEMPERATURE |
DESCRIPTION | VALUE |
---|---|---|
300 | Heat Output W/m<sup>2</sup>2 | 17.5 |
300 | Floor Surface Temp <sup>o</sup>C | 21.6 |
300 | Heat Output W/m<sup>2</sup>2 | 26.1 |
300 | Floor Surface Temp <sup>o</sup>C | 22.4 |
350 | Heat Output W/m<sup>2</sup>2 | 34.9 |
350 | Floor Surface Temp <sup>o</sup>C | 23.2 |
350 | Heat Output W/m<sup>2</sup>2 | 43.6 |
350 | Floor Surface Temp <sup>o</sup>C | 24.0 |
400 | Heat Output W/m<sup>2</sup>2 | 52.3 |
400 | Floor Surface Temp <sup>o</sup>C | 24.8 |