MEAN WATER TEMPERATURE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
400 | 400 | 500 | 500 | ||||||||
FLOOR COVERING | Heat Output W/m2 | Floor Surface Temp oC | Heat Output W/m2 | Floor Surface Temp oC | |||||||
18mm Chipboard (no covering) | 43.3 | 23.8 | 63.4 | 25.6 | |||||||
18mm Screed Replacement Board (no covering) | 60.0 | 25.7 | 92.3 | 27.7 |
FLOOR COVERING | 18mm Chipboard (no covering) |
---|
MEAN WATER TEMPERATURE |
DESCRIPTION | VALUE |
---|---|---|
400 | Heat Output W/m<sup>2</sup>2 | 43.3 |
400 | Floor Surface Temp <sup>o</sup>C | 23.8 |
400 | Heat Output W/m<sup>2</sup>2 | 63.4 |
400 | Floor Surface Temp <sup>o</sup>C | 25.6 |
500 | Heat Output W/m<sup>2</sup>2 | |
500 | Floor Surface Temp <sup>o</sup>C | |
500 | Heat Output W/m<sup>2</sup>2 | |
500 | Floor Surface Temp <sup>o</sup>C | |
0 | Heat Output W/m<sup>2</sup>2 | |
0 | Floor Surface Temp <sup>o</sup>C |
FLOOR COVERING | 18mm Screed Replacement Board (no covering) |
---|
MEAN WATER TEMPERATURE |
DESCRIPTION | VALUE |
---|---|---|
400 | Heat Output W/m<sup>2</sup>2 | 60.0 |
400 | Floor Surface Temp <sup>o</sup>C | 25.7 |
400 | Heat Output W/m<sup>2</sup>2 | 92.3 |
400 | Floor Surface Temp <sup>o</sup>C | 27.7 |
500 | Heat Output W/m<sup>2</sup>2 | |
500 | Floor Surface Temp <sup>o</sup>C | |
500 | Heat Output W/m<sup>2</sup>2 | |
500 | Floor Surface Temp <sup>o</sup>C | |
0 | Heat Output W/m<sup>2</sup>2 | |
0 | Floor Surface Temp <sup>o</sup>C |