MEAN WATER TEMPERATURE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
300 | 300 | 350 | 350 | 400 | 400 | 450 | 450 | 500 | 500 | ||
FLOOR COVERING | Heat Output W/m2 | Floor Surface Temp oC | Heat Output W/m2 | Floor Surface Temp oC | Heat Output W/m2 | Floor Surface Temp oC | Heat Output W/m2 | Floor Surface Temp oC | Heat Output W/m2 | Floor Surface Temp oC | |
Tiles | 25.8 | 22.4 | 38.7 | 23.5 | 51.6 | 24.8 | 64.5 | 25.9 | 77.4 | 27.1 | |
LVT | 25.2 | 22.3 | 37.8 | 23.5 | 50.4 | 24.7 | 63.0 | 25.8 | 75.6 | 27.0 | |
15mm Engineered Wood | 24.8 | 22.1 | 35.2 | 23.1 | 48.4 | 24.4 | 60.9 | 25.6 | 72.3 | 26.5 | |
Carpet & Underlay (1.5 TOG) | 19.3 | 21.8 | 28.9 | 22.6 | 38.6 | 23.5 | 48.2 | 24.4 | 57.9 | 25.3 |
FLOOR COVERING | Tiles |
---|
MEAN WATER TEMPERATURE |
DESCRIPTION | VALUE |
---|---|---|
300 | Heat Output W/m<sup>2</sup>2 | 25.8 |
300 | Floor Surface Temp <sup>o</sup>C | 22.4 |
300 | Heat Output W/m<sup>2</sup>2 | 38.7 |
300 | Floor Surface Temp <sup>o</sup>C | 23.5 |
350 | Heat Output W/m<sup>2</sup>2 | 51.6 |
350 | Floor Surface Temp <sup>o</sup>C | 24.8 |
350 | Heat Output W/m<sup>2</sup>2 | 64.5 |
350 | Floor Surface Temp <sup>o</sup>C | 25.9 |
400 | Heat Output W/m<sup>2</sup>2 | 77.4 |
400 | Floor Surface Temp <sup>o</sup>C | 27.1 |
FLOOR COVERING | LVT |
---|
MEAN WATER TEMPERATURE |
DESCRIPTION | VALUE |
---|---|---|
300 | Heat Output W/m<sup>2</sup>2 | 25.2 |
300 | Floor Surface Temp <sup>o</sup>C | 22.3 |
300 | Heat Output W/m<sup>2</sup>2 | 37.8 |
300 | Floor Surface Temp <sup>o</sup>C | 23.5 |
350 | Heat Output W/m<sup>2</sup>2 | 50.4 |
350 | Floor Surface Temp <sup>o</sup>C | 24.7 |
350 | Heat Output W/m<sup>2</sup>2 | 63.0 |
350 | Floor Surface Temp <sup>o</sup>C | 25.8 |
400 | Heat Output W/m<sup>2</sup>2 | 75.6 |
400 | Floor Surface Temp <sup>o</sup>C | 27.0 |
FLOOR COVERING | 15mm Engineered Wood |
---|
MEAN WATER TEMPERATURE |
DESCRIPTION | VALUE |
---|---|---|
300 | Heat Output W/m<sup>2</sup>2 | 24.8 |
300 | Floor Surface Temp <sup>o</sup>C | 22.1 |
300 | Heat Output W/m<sup>2</sup>2 | 35.2 |
300 | Floor Surface Temp <sup>o</sup>C | 23.1 |
350 | Heat Output W/m<sup>2</sup>2 | 48.4 |
350 | Floor Surface Temp <sup>o</sup>C | 24.4 |
350 | Heat Output W/m<sup>2</sup>2 | 60.9 |
350 | Floor Surface Temp <sup>o</sup>C | 25.6 |
400 | Heat Output W/m<sup>2</sup>2 | 72.3 |
400 | Floor Surface Temp <sup>o</sup>C | 26.5 |
FLOOR COVERING | Carpet & Underlay (1.5 TOG) |
---|
MEAN WATER TEMPERATURE |
DESCRIPTION | VALUE |
---|---|---|
300 | Heat Output W/m<sup>2</sup>2 | 19.3 |
300 | Floor Surface Temp <sup>o</sup>C | 21.8 |
300 | Heat Output W/m<sup>2</sup>2 | 28.9 |
300 | Floor Surface Temp <sup>o</sup>C | 22.6 |
350 | Heat Output W/m<sup>2</sup>2 | 38.6 |
350 | Floor Surface Temp <sup>o</sup>C | 23.5 |
350 | Heat Output W/m<sup>2</sup>2 | 48.2 |
350 | Floor Surface Temp <sup>o</sup>C | 24.4 |
400 | Heat Output W/m<sup>2</sup>2 | 57.9 |
400 | Floor Surface Temp <sup>o</sup>C | 25.3 |