MEAN WATER TEMPERATURE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
300 | 300 | 350 | 350 | 400 | 400 | 450 | 450 | 500 | 500 | ||
FLOOR COVERING | Heat Output W/m2 | Floor Surface Temp oC | Heat Output W/m2 | Floor Surface Temp oC | Heat Output W/m2 | Floor Surface Temp oC | Heat Output W/m2 | Floor Surface Temp oC | Heat Output W/m2 | Floor Surface Temp oC | |
15mm Engineered Wood | 25.1 | 22.3 | 37.6 | 23.5 | 50.2 | 24.6 | 62.7 | 25.8 | 75.3 | 26.9 | |
18mm Chipboard + 6mm Laminate | 15.6 | 21.4 | 31.4 | 22.9 | 41.8 | 23.9 | 52.3 | 24.8 | 62.8 | 25.8 | |
18mm Chipboard + Carpet & Underlay (1.5 TOG) | 20.9 | 21.9 | 23.3 | 22.1 | 31.1 | 22.9 | 39.0 | 23.6 | 46.7 | 24.3 |
FLOOR COVERING | 15mm Engineered Wood |
---|
MEAN WATER TEMPERATURE |
DESCRIPTION | VALUE |
---|---|---|
300 | Heat Output W/m<sup>2</sup>2 | 25.1 |
300 | Floor Surface Temp <sup>o</sup>C | 22.3 |
300 | Heat Output W/m<sup>2</sup>2 | 37.6 |
300 | Floor Surface Temp <sup>o</sup>C | 23.5 |
350 | Heat Output W/m<sup>2</sup>2 | 50.2 |
350 | Floor Surface Temp <sup>o</sup>C | 24.6 |
350 | Heat Output W/m<sup>2</sup>2 | 62.7 |
350 | Floor Surface Temp <sup>o</sup>C | 25.8 |
400 | Heat Output W/m<sup>2</sup>2 | 75.3 |
400 | Floor Surface Temp <sup>o</sup>C | 26.9 |
FLOOR COVERING | 18mm Chipboard + 6mm Laminate |
---|
MEAN WATER TEMPERATURE |
DESCRIPTION | VALUE |
---|---|---|
300 | Heat Output W/m<sup>2</sup>2 | 15.6 |
300 | Floor Surface Temp <sup>o</sup>C | 21.4 |
300 | Heat Output W/m<sup>2</sup>2 | 31.4 |
300 | Floor Surface Temp <sup>o</sup>C | 22.9 |
350 | Heat Output W/m<sup>2</sup>2 | 41.8 |
350 | Floor Surface Temp <sup>o</sup>C | 23.9 |
350 | Heat Output W/m<sup>2</sup>2 | 52.3 |
350 | Floor Surface Temp <sup>o</sup>C | 24.8 |
400 | Heat Output W/m<sup>2</sup>2 | 62.8 |
400 | Floor Surface Temp <sup>o</sup>C | 25.8 |
FLOOR COVERING | 18mm Chipboard + Carpet & Underlay (1.5 TOG) |
---|
MEAN WATER TEMPERATURE |
DESCRIPTION | VALUE |
---|---|---|
300 | Heat Output W/m<sup>2</sup>2 | 20.9 |
300 | Floor Surface Temp <sup>o</sup>C | 21.9 |
300 | Heat Output W/m<sup>2</sup>2 | 23.3 |
300 | Floor Surface Temp <sup>o</sup>C | 22.1 |
350 | Heat Output W/m<sup>2</sup>2 | 31.1 |
350 | Floor Surface Temp <sup>o</sup>C | 22.9 |
350 | Heat Output W/m<sup>2</sup>2 | 39.0 |
350 | Floor Surface Temp <sup>o</sup>C | 23.6 |
400 | Heat Output W/m<sup>2</sup>2 | 46.7 |
400 | Floor Surface Temp <sup>o</sup>C | 24.3 |